Many thanks to course participant Ron Dilger for his contribution of the following resources relating to Leg Length Difference.
Enquires to: ronthepod@gmail.com |
|
DESCRIPTION | LINK URL |
Reliability of LLD on Xray | Reliability of LLD on xray |
Dynamic Leg Length Asymmetry during gait | Dynamic leg length asymm during gait |
Emerging techniques in diagnostic imaging | Emerging Techniques in Diagnostic Imaging |
Low dose biplanar radiography for children | Low dose biplanar radiography for children |
Shoe lifts for LLD-Literature Review | Shoe lifts for LLD-LitReview |
EOS Research | |
DESCRIPTION | LINK URL |
EOS analysis of torsion in children | EOS analaysis of torsion in children |
Evaluating Length_The Use of Low-dose Biplanar Radiography (EOS) and Tantalum Bead Implantation | Evaluating Length_The Use of Low-dose Biplanar Radiography (EOS) and Tantalum Bead Implantation |
Msk EOS imaging explained | Msk EOS imaging explained |
EOS Imaging | |
DESCRIPTION | LINK URL |
ben trunk | ben trunk |
ben comp generated pic | ben comp generated pic |
ben limb lateral | ben limb lateral |
ben limb | ben limb |
eos example report | eos example report |