| Research Links | |
| DESCRIPTION | LINK URL |
| Effect of inverted orthoses on lower-extremity mechanics in runners | https://www.ncbi.nlm.nih.gov/pubmed/14652503 |
| Influence of a custom foot orthotic intervention on lower extremity dynamics in healthy runners | https://pubmed.ncbi.nlm.nih.gov/16603287/ |
| The effect of center of pressure alteration on the ground reaction force during gait: A statistical model | https://www.sciencedirect.com/science/article/pii/S0966636218301632 |
| Foot type biomechanics part 1: structure and function of the asymptomatic foot | https://www.ncbi.nlm.nih.gov/pubmed/23107625 |
| Muscle function during gait is invariant to age when walking speed is controlled. | https://www.ncbi.nlm.nih.gov/pubmed/23267819 |
| Research Links | |
| DESCRIPTION | LINK URL |
| Owings, T. M., et al. (2009). “Plantar Pressures in diabetic patients with foot ulcers which have remained healed.“ | https://pubmed.ncbi.nlm.nih.gov/19929993/ |
| The effectiveness of proprioceptive training for improving motor function: a systematic review | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4309156/ |
| Static and dynamic postural control in low-vision and normal-vision adults | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3634964/ |
| Effect of three different jaw positions on postural stability during standing | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4520673/ |
| Effect of the posterior tibial and peroneal longus on the mechanical properties of the foot arch. | https://www.ncbi.nlm.nih.gov/pubmed/22735204 |
| Research Links | |
| How do you learn to walk? Thousands of steps and dozens of falls per day | https://www.ncbi.nlm.nih.gov/pubmed/23085640 |
| Motor control programs and walking | https://www.ncbi.nlm.nih.gov/pubmed/16840710 |
| Classification of clubfoot | https://www.ncbi.nlm.nih.gov/pubmed/7670979 |
| Great description related to the foot | https://www.researchgate.net/publication/281609432_Subtalar_joint_equilibrium_and_tissue_stress_approach_to_biomechanical_therapy_of_the_foot_and_lower_extremity |
| Can runners maintain a newly learned gait pattern outside a laboratory environment following gait retraining? | https://www.ncbi.nlm.nih.gov/pubmed/30658313 |
| Research Links | |
| The stretch-shortening cycle : a model to study naturally occurring neuromuscular fatigue. | https://www.ncbi.nlm.nih.gov/pubmed/17052133 |
| Biotensegrity and myofascial chains: A global approach to an integrated kinetic chain | https://www.sciencedirect.com/science/article/pii/S0306987717304243 |
| What Is Evidence-Based About Myofascial Chains: A Systematic Review | https://www.ncbi.nlm.nih.gov/pubmed/26281953 |
| Knee joint forces: prediction, measurement, and significance | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3324308/ |
| Gait Patterns during Different Walking Conditions in Older Adults with and without Knee Osteoarthritis – Results from the Baltimore Longitudinal Study of Aging | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3042510/ |
| Subjects with hip osteoarthritis show distinctive patterns of trunk movements during gait-a body-fixed-sensor based analysis | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3274426/ |
