| Body Structure, Asymmetry and Function Research | |
| NAME OF LINK | LINK URL |
| Effect of Asymmetry on Plantar Pressure | https://royalsocietypublishing.org/doi/abs/10.1098/rspb.2007.0895 |
| Understanding the nature and mechanism of foot pain | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2631512/ |
| Gait Speeds Associated with Anxiety Responses to Pain in Osteoarthritis Patients | https://academic.oup.com/painmedicine/article-pdf/17/3/606/5335967/pme.12897.pdf |
| Do Structural Changes of the Foot Influence Plantar Pressure Patterns During Various Stages of Pregnancy and Postpartum? | https://www.ncbi.nlm.nih.gov/pubmed/28027667 |
| Relation between foot pain and plantar pressure in pregnancy | https://www.ncbi.nlm.nih.gov/pubmed/29154449 |
| Foot problems, functional impairment, and falls in older people | https://www.ncbi.nlm.nih.gov/pubmed/10507214 |
| Foot pain, plantar pressures, and falls in older people: a prospective study | https://www.ncbi.nlm.nih.gov/pubmed/20831725 |
| Biomechanics of the Ageing Foot and Ankle: A Mini-Review | https://www.ncbi.nlm.nih.gov/pubmed/25402236 |
| Gait adaptations in low back pain patients with lumbar disc herniation: trunk coordination and arm swing | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3048239/ |
| Overtraining Syndrome | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3435910/ |
| The changes in CoP and Foot Pressure after One Hour’s Walking Wearing High-heeled and Flat Shoes | https://www.ncbi.nlm.nih.gov/pubmed/24259782 |
| Heel height affects lower extremity frontal plane joint moments during walking | https://www.ncbi.nlm.nih.gov/pubmed/22169388 |
| The influence of heel height on frontal plane ankle biomechanics: implications for lateral ankle sprains | https://www.ncbi.nlm.nih.gov/pubmed/22381238 |
| Increase in body weight over a two-year period is associated with an increase in midfoot pressure and foot pain | https://www.ncbi.nlm.nih.gov/pubmed/28770005 |
| Foot-type analysis and plantar pressure differences between obese and nonobese adolescents during upright standing | https://www.ncbi.nlm.nih.gov/pubmed/26632774 |
| Weight loss changed gait kinematics in individuals with obesity and knee pain | https://www.ncbi.nlm.nih.gov/pubmed/30611976 |
| Gait disorders in adults and the elderly: A Clinical Guide | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5318488/ |
| Ankle ROM and stiffness measured at rest and during gait in individuals with and without diabetic sensory neuropathy | https://www.ncbi.nlm.nih.gov/pubmed/16293415 |
| Idiopathic transient osteoporosis of the talus: a cause for unexplained foot and ankle pain | https://www.ncbi.nlm.nih.gov/pubmed/22608351 |
| Injury risk is altered by previous injury: A Systematic review of the literature and presentation of causative Neuromuscular factors | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4196323/ |
| Peroneus longus muscle activation pattern during gait cycle in athletes affected by functional ankle instability: a surface electromyographic study | https://www.ncbi.nlm.nih.gov/pubmed/16000658 |
| Differences in gait characteristics between total hip, knee, and ankle arthroplasty patients: a six-month postoperative comparison | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3674914/ |
